Ordering nr | Color | Price per bobbin | Remark |
CLBAA-WH | White | 1,70 | . |
CLBD-WH | White | 1,70 | . |
CLBAA-GR | Gray | 1,70 | . |
CLBD-GR | Gray | 1,70 | . |
CLBAA-BU | Burgundy | 1,70 | . |
CLBD-BU | Burgundy | 1,70 | . |
CLBAA-SI | Sienna | 1,70 | . |
CLBD-SI | Sienna | 1,70 | . |
CLBAA-T | Tan | 1,70 | . |
CLBD-T | Tan | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-AS | Ash | 1,70 | . |
CLBD-AS | Ash | 1,70 | . |
CLBAA-BE | Beige | 1,70 | . |
CLBD-BE | Beige | 1,70 | . |
CLBAA-LC | Light Copper | 1,70 | . |
CLBD-LC | Light Copper | 1,70 | . |
CLBAA-LBR | Light Brown | 1,70 | . |
CLBD-LBR | Light Brown | 1,70 | . |
CLBAA-BR | Brown | 1,70 | . |
CLBD-BR | Brown | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-CL | Chocolade | 1,70 | . |
CLBD-CL | Chocolade | 1,70 | . |
CLBAA-BK | Black | 1,70 | . |
CLBD-BK | Black | 1,70 | . |
CLBAA-CH | Charcoal Grey | 1,70 | . |
CLBD-CH | Charcoal Grey | 1,70 | . |
CLBAA-OL | Olive | 1,70 | . |
CLBD-OL | Olive | 1,70 | . |
CLBAA-CT | Chartreuse | 1,70 | . |
CLBD-CT | Chartreuse | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-G | Green | 1,70 | . |
CLBD-G | Green | 1,70 | . |
CLBAA-DG | Dark Green | 1,70 | . |
CLBD-DG | Dark Green | 1,70 | . |
CLBAA-TL | Teal | 1,70 | . |
CLBD-TL | Teal | 1,70 | . |
CLBAA-SFG | Sea Foam Green | 1,70 | . |
CLBD-SFG | Sea Foam Green | 1,70 | . |
CLBAA-TQB | Turquoise Blue | 1,70 | . |
CLBD-TQB | Turquoise Blue | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-SB | Sky Blue | 1,70 | . |
CLBD-SB | Sky Blue | 1,70 | . |
CLBAA-LB | Light Blue | 1,70 | . |
CLBD-LB | Light Blue | 1,70 | . |
CLBAA-C | Capri Blue | 1,70 | . |
CLBD-C | Capri Blue | 1,70 | . |
CLBAA-RO | Royal Blue | 1,70 | . |
CLBD-RO | Royal Blue | 1,70 | . |
CLBAA-R | Red | 1,70 | . |
CLBD-R | Red | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-OG | Orange | 1,70 | . |
CLBD-OG | Orange | 1,70 | . |
CLBAA-GY | Golden Yellow | 1,70 | . |
CLBD-GY | Golden Yellow | 1,70 | . |
CLBAA-GO | Gold | 1,70 | . |
CLBD-GO | Gold | 1,70 | . |
CLBAA-DCR | Dark Cream | 1,70 | . |
CLBD-DCR | Dark Cream | 1,70 | . |
CLBAA-CR | Cream | 1,70 | . |
CLBD-CR | Cream | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-RS | Rose | 1,70 | . |
CLBD-RS | Rose | 1,70 | . |
CLBAA-P | Pink | 1,70 | . |
CLBD-P | Pink | 1,70 | . |
CLBAA-LO | Light Orchid | 1,70 | . |
CLBD-LO | Light Orchid | 1,70 | . |
CLBAA-LA | Lavender | 1,70 | . |
CLBD-LA | Lavender | 1,70 | |
CLBAA-O | Orchid | 1,70 | . |
CLBD-O | Orchid | 1,70 | . |
Ordering nr | Color | Price per bobbin | Remark |
CLBAA-PU | Purple | 1,70 | . |
CLBD-PU | Purple | 1,70 | . |
Ordering nr | Colour | Price per bobbin | Remarks |
CLMC-AM | Amethyst | 5,75 | . |
CLMC-BK | Black | 5,75 | . |
CLMC-BR | Brown | 5,75 | . |
CLMC-C | Capri | 5,75 | . |
CLMC-CB | Caribbean Blue | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-CHO | Chocolate | 5,75 | . |
CLMC-CO | Cocoa | 5,75 | . |
CLMC-CT | Chartreuse | 5,75 | . |
CLMC-FG | Forest Green | 5,75 | . |
CLMC-FX | Flax | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-GO | Gold | 5,75 | . |
CLMC-GP | Grape | 5,75 | . |
CLMC-GR | Gray | 5,75 | . |
CLMC-K | Khaki | 5,75 | . |
CLMC-LB | Light Blue | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-LC | Light Copper | 5,75 | . |
CLMC-LO | Light Orchid | 5,75 | . |
CLMC-O | Orchid | 5,75 | . |
CLMC-OL | Olive | 5,75 | . |
CLMC-OY | Oyster | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-PER | Peridot | 5,75 | . |
CLMC-PU | Purple | 5,75 | . |
CLMC-R | Red | 5,75 | . |
CLMC-RS | Rose | 5,75 | . |
CLMC-S | Sable | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-SG | Sage | 5,75 | . |
CLMC-SI | Sienna | 5,75 | . |
CLMC-SR | Shanghai Red | 5,75 | . |
CLMC-SS | Sea Shell | 5,75 | . |
CLMC-TL | Teal | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLMC-WH | White | 5,75 | . |
CLMC-WN | Wine | 5,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC135-BE | Beige | 5,70 | . |
CLC135-BK | Black | 5,70 | . |
CLC135-BR | Brown | 5,70 | . |
CLC135-CT | Chartreuse | 5,70 | . |
CLC135-GO | Gold | 5,70 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC135-K | Khaki | 5,70 | . |
CLC135-LB | Light Blue | 5,70 | . |
CLC135-LC | Light Copper | 5,70 | . |
CLC135-OL | Olive | 5,70 | . |
CLC135-PU | Purple | 5,70 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC135-R | Red | 5,70 | . |
CLC135-RS | Rose | 5,70 | . |
CLC135-SG | Sage | 5,70 | . |
CLC135-SLV | Silver | 5,70 | . |
CLC135-SR | Shanghai Red | 5,70 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC135-WH | White | 5,70 | . |
Ordering nr | Color | Price per bobbin | Remarks |
CLC-AB | Antique Brown | 3,75 | . |
CLC-AGO | Antique Gold | 3,75 | . |
CLC-AM | Amethyst | 3,75 | . |
CLC-AP | Apricot | 3,75 | . |
CLC-AQ | Aqua | 3,75 | . |
Ordering nr | Color | Price per bobbin | Remarks |
CLC-ARG | Argentum | 3,75 | . |
CLC-AZ | Azalea | 3,75 | . |
CLC-BC | Black Currant | 3,75 | . |
CLC-BE | Beige | 3,75 | . |
CLC-BG | Bubblegum | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-BK | Black | 3,75 | . |
CLC-BL | Blue Lagoon | 3,75 | . |
CLC-BLM | Blue Morning | 3,75 | . |
CLC-BLS | Blush | 3,75 | . |
CLC-BR | Brown | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-BRZ | Bronze | 3,75 | . |
CLC-C | Capri | 3,75 | . |
CLC-CB | Caribbean Blue | 3,75 | . |
CLC-CC | Chinese Coral | 3,75 | . |
CLC-CEL | Celadon | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-CER | Cerulean | 3,75 | . |
CLC-CHA | Charcoal | 3,75 | . |
CLC-CHO | Chocolate | 3,75 | . |
CLC-CO | Cocoa | 3,75 | . |
CLC-CR | Cream | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-CRS | Cerise | 3,75 | . |
CLC-CST | Chestnut | 3,75 | . |
CLC-CT | Chartreuse | 3,75 | . |
CLC-CY | Cyan | 3,75 | . |
CLC-DKT | Dark Tan | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-EGG | Eggplant | 3,75 | . |
CLC-FE | Fern | 3,75 | . |
CLC-FG | Forest Green | 3,75 | . |
CLC-FL | French Lilac | 3,75 | . |
CLC-FX | Flax | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-G | Green | 3,75 | . |
CLC-GIN | Ginger | 3,75 | . |
CLC-GM | Gunmetal | 3,75 | . |
CLC-GO | Gold | 3,75 | . |
CLC-GOLV | Golden Olive | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-GP | Grape | 3,75 | . |
CLC-GR | Gray | 3,75 | . |
CLC-GY | Golden Yellow | 3,75 | . |
CLC-HYA | Hyacinth | 3,75 | . |
CLC-IB | Ice Blue | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-IND | Indigo | 3,75 | . |
CLC-K | Khaki | 3,75 | . |
CLC-L | Latte | 3,75 | . |
CLC-LB | Light Blue | 3,75 | . |
CLC-LC | Light Copper | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-LM | Lemon | 3,75 | . |
CLC-LMG | Lemon Grass | 3,75 | . |
CLC-LMZ | Light Maize | 3,75 | . |
CLC-LO | Light Orchid | 3,75 | . |
CLC-LTM | Light Magenta | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-LV | Lavender | 3,75 | . |
CLC-M | Mint | 3,75 | . |
CLC-MA | Marina | 3,75 | . |
CLC-MAH | Mahogany | 3,75 | . |
CLC-MG | Marigold | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-MO | Moss | 3,75 | . |
CLC-MP | Medium Purple | 3,75 | . |
CLC-N | Navy | 3,75 | . |
CLC-NEG | Neon Green | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-NEO | Neon Orange | 3,75 | . |
CLC-NEP | Neon Pink | 3,75 | . |
CLC-NEY | Neon Yellow | 3,75 | . |
CLC-NK | Nickel | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-NT | Nutmeg | 3,75 | . |
CLC-O | Orchid | 3,75 | . |
CLC-OG | Orange | 3,75 | . |
CLC-OL | Olive | 3,75 | . |
CLC-OLVN | Olivine | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-OY | Oyster | 3,75 | . |
CLC-P | Pink | 3,75 | . |
CLC-PER | Peridot | 3,75 | . |
CLC-PG | Peach Glow | 3,75 | . |
CLC-PH | Pale Heather | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-PI | Persian Indigo | 3,75 | . |
CLC-PK | Peacock | 3,75 | . |
CLC-PKL | Periwinkle | 3,75 | . |
CLC-PL | Pink Lemonade | 3,75 | . |
CLC-PO | Poinsetta | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-PRL | Pearl | 3,75 | . |
CLC-PTL | Petal | 3,75 | . |
CLC-PU | Purple | 3,75 | . |
CLC-R | Red | 3,75 | . |
CLC-RA | Raspberry | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-RH | Red Hot | 3,75 | . |
CLC-RS | Rose | 3,75 | . |
CLC-S | Sable | 3,75 | . |
CLC-SB | Sky Blue | 3,75 | . |
CLC-SE | Sepia | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-SG | Sage | 3,75 | . |
CLC-SI | Sienna | 3,75 | . |
CLC-SLV | Silver | 3,75 | . |
CLC-SR | Shanghai Red | 3,75 | . |
CLC-SS | Sea Shell | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-STL | Steel | 3,75 | . |
CLC-T | Tan | 3,75 | . |
CLC-TL | Teal | 3,75 | . |
CLC-TN | Tangerine | 3,75 | . |
CLC-TQ | Turquoise | 3,75 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC-VA | Vanilla | 3,75 | . |
CLC-VIO | Violet | 3,75 | . |
CLC-WH | White | 3,75 | . |
CLC-WN | Wine | 3,75 | . |
CLC-WT | Wheat | 3,75 | .. |
Ordering nr | Color | Price per bobbin | Remarks |
CLC400-AB | Antique Brown | 4,65 | . |
CLC400-AM | Amethyst | 4,65 | . |
CLC400-AQ | Aqua | 4,65 | . |
CLC400-ARG | Argentum | 4,65 | . |
CLC400-AZ | Azalea | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-BC | Black Currant | 4,65 | . |
CLC400-BE | Beige | 4,65 | . |
CLC400-BG | Bubblegum | 4,65 | . |
CLC400-BK | Black | 4,65 | . |
CLC400-BL | Blue Lagoon | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-BR | Brown | 4,65 | . |
CLC400-C | Capri | 4,65 | . |
CLC400-CB | Caribbean Blue | 4,65 | . |
CLC400-CC | Chinese Coral | 4,65 | . |
CLC400-CER | Cerulean | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-CHA | Charcoal | 4,65 | . |
CLC400-CHO | Chocolate | 4,65 | . |
CLC400-CO | Cocoa | 4,65 | . |
CLC400-CR | Cream | 4,65 | . |
CLC400-CST | Chestnut | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-CT | Chartreuse | 4,65 | . |
CLC400-DKT | Dark Tan | 4,65 | . |
CLC400-EGG | Eggplant | 4,65 | . |
CLC400-FG | Forest Green | 4,65 | . |
CLC400-G | Green | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-GO | Gold | 4,65 | . |
CLC400-GP | Grape | 4,65 | . |
CLC400-GR | Gray | 4,65 | . |
CLC400-GY | Golden Yellow | 4,65 | . |
CLC400-IB | Ice Blue | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-IND | Indigo | 4,65 | . |
CLC400-K | Khaki | 4,65 | . |
CLC400-L | Latte | 4,65 | . |
CLC400-LB | Light Blue | 4,65 | . |
CLC400-LC | Light Copper | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-LM | Lemon | 4,65 | . |
CLC400-LO | Light Orchid | 4,65 | . |
CLC400-LTM | Light Magenta | 4,65 | . |
CLC400-LV | Lavender | 4,65 | . |
CLC400-MA | Marina | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-MAH | Mahogany | 4,65 | . |
CLC400-MG | Marigold | 4,65 | . |
CLC400-MP | Medium Purple | 4,65 | . |
CLC400-N | Navy | 4,65 | . |
CLC400-NEG | Neon Green | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-NEO | Neon Orange | 4,65 | . |
CLC400-NEP | Neon Pink | 4,65 | . |
CLC400-NEY | Neon Yellow | 4,65 | . |
CLC400-NK | Nickel | 4,65 | . |
CLC400-NT | Nutmeg | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-O | Orchid | 4,65 | . |
CLC400-OG | Orange | 4,65 | . |
CLC400-OL | Olive | 4,65 | . |
CLC400-OLVN | Olivine | 4,65 | . |
CLC400-OY | Oyster | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-PER | Peridot | 4,65 | . |
CLC400-PK | Peacock | 4,65 | . |
CLC400-PU | Purple | 4,65 | . |
CLC400-R | Red | 4,65 | . |
CLC400-RS | Rose | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-S | Sable | 4,65 | . |
CLC400-SB | Sky Blue | 4,65 | . |
CLC400-SE | Sepia | 4,65 | . |
CLC400-SG | Sage | 4,65 | . |
CLC400-SLV | Silver | 4,65 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
CLC400-SR | Shanghai Red | 4,65 | . |
CLC400-SS | Sea Shell | 4,65 | . |
CLC400-TL | Teal | 4,65 | . |
CLC400-TN | Tangerine | 4,65 | . |
CLC400-TQ | Turquoise | 4,65 | . |
Ordering nr | Colour | Price per bobbin | Remarks |
CLC400-VA | Vanilla | 4,65 | . |
CLC400-VIO | Violet | 4,65 | . |
CLC400-WH | White | 4,65 | . |
CLC400-WN | Wine | 4,65 | . |
CLC400-WT | Wheat | 4,65 | . |
Ordering nr | Color | Price per bobbin | Remark |
MNT-01 | White | 3,90 | . |
MNT-02 | Eggshell | 3,90 | . |
MNT-03 | Silver | 3,90 | . |
MNT-04 | Blush | 3,90 | . |
MNT-05 | Gold | 3,90 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
MNT-06 | Brown | 3,90 | . |
MNT-07 | Pink | 3,90 | . |
MNT-08 | Red | 3,90 | . |
MNT-09 | Purple | 3,90 | . |
MNT-10 | Light Blue | 3,90 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
MNT-11 | Green | 3,90 | . |
MNT-12 | Black | 3,90 | . |
MNT-13 | Yellow | 3,90 | . |
MNT-14 | Light Pink | 3,90 | . |
MNT-15 | Nutmeg | 3,90 | . |
MNT-16 | Peridot | 3,90 | . |
Bestelnr | Kleur | Prijs per spoeltje | Opmerkingen |
MNT-17 | Dark Blue | 3,90 | . |
MNT-18 | Rose | 3,90 | . |
Ordering nr | Color | Meters | Dikte | Price per bobbin |
5028 | Wit | 28 | L | 0,60 |
5029 | Zwart | 28 | L | 0,75 |
Ordering nr | Color | Prijs per klos |
260-51 | Dark Brown | 2,65 |
info@kralenwerk.nl
De Etgaarde 14
7861 BT Oosterhesselen
The Netherlands
Tel. 031524582881
GSM 031643134000
The most recent update of this page is dated May 10 2016.